Congratulations
to our past students!
Our teachers are dedicated to our students, teaching them the ins and outs of everything they need to know to achieve exceptional results, year after year.
81%
of our students attain an ATAR above 90.
76%
of our students attain band 6 in their tutored subjects.
99 avg
Median ATAR for Maths Extension 2 Class.
Student | ATAR |
---|---|
Omar Ahmad | 99.75 |
Rowena Manoranjen | 99.60 |
Chandana Patel | 99.55 |
Tiffany Singh | 99.45 |
Jay Borja | 99.30 |
James Mead | 99.30 |
Jacinda Suherly | 99.25 |
Nikhil Chand | 99.10 |
Anas Shaikh | 99.05 |
Gabriel Sahlieh | 99.00 |
Arman Bui | 98.95 |
Koorosh Ariashah | 98.85 |
Angie Tsang | 98.85 |
Zoe Townsden | 98.75 |
Nina Power | 98.65 |
Neha Saha | 98.65 |
Finn Yuen | 98.65 |
Soobaan Nasir | 98.60 |
Alex Ramandi | 98.60 |
Andrew Eldo | 98.55 |
Patrick Russell | 98.55 |
Raj Ha | 98.45 |
Katarina Huang | 98.30 |
Juliet Williams | 98.25 |
Jimmy Vengala | 98.25 |
Louis Bartos | 98.20 |
Anish Patel | 98.10 |
Jimmy Gaynor | 98.05 |
Rohan Chan | 98.00 |
Julie Collins | 97.95 |
Arthi Sundaram | 97.90 |
Nishchay Pandya | 97.90 |
Yash Sivabalan | 97.85 |
Simardeep Gibson | 97.85 |
Juzer Zakir | 97.85 |
Lira Briggs | 97.55 |
Tom Biju | 97.55 |
Julia Chamarthy | 97.45 |
Giovanni (Jong Eun) Lim | 97.40 |
Monica Hoang | 97.30 |
Adithya Sylvester | 97.30 |
Tanjila Dong | 97.25 |
Zachary Firj | 97.15 |
Aurpita Kopp | 97.10 |
Maaran Zakhem | 97.10 |
Anubhuti Hirachan | 97.10 |
Haseeb Amer | 97.10 |
Murtaza Gadale | 96.95 |
Ameleine (Lily) Werner | 96.75 |
Lily Hozeph | 96.75 |
Zac Wine | 96.70 |
Manan Hossain | 96.70 |
Rohana Okura | 96.65 |
Antik Halder | 96.55 |
Ansh Wang | 96.50 |
Viraj Behdarvand | 96.50 |
Natasha Boumelhem | 96.45 |
Ridham Walia | 96.35 |
Aarani Hollero | 96.20 |
Madelyne Su | 96.15 |
Tarush Jeong | 96.15 |
Eric Khan | 96.00 |
Joshua Wei | 96.00 |
Kathleen Narsey | 96.00 |
Sunny Barot | 96.00 |
Hamza Khan | 95.95 |
George Elachi | 95.95 |
Nidhi Nair | 95.75 |
Leah Steinberg | 95.65 |
Shaun Tannous | 95.65 |
Yashvi Sheth | 95.60 |
Parthiv Chowdhury | 95.55 |
Jay Patel | 95.50 |
Emilia Aroney | 95.30 |
Shweta Mishra | 95.25 |
Devanshi Pawar | 95.20 |
Daphne Ly | 95.20 |
Formi Raveen | 95.20 |
Manasvi Callanan | 95.15 |
Kimaya Jambhale | 95.10 |
Tathagat Dua | 95.05 |
Ali Hasan | 95.00 |
Luniva Pradhanang | 94.95 |
Joseph Tang | 94.95 |
Heti Graham | 94.95 |
Anuj Pradeep Azhar | 94.85 |
Aryan Verma | 94.80 |
Akhand Patel | 94.75 |
Yash Contractor | 94.70 |
Angel Sapare | 94.60 |
Sanjana Janardhan | 94.45 |
Mariah Caraan | 94.40 |
Aitana Lim | 94.40 |
Adam Stasser | 94.30 |
Marianne Caburian | 94.30 |
Yashas Nishchay | 94.30 |
Nicky Li | 94.15 |
Ninuri Patel | 94.10 |
Maulik Metha | 94.10 |
Kushi Zhang | 93.80 |
Undisclosed | 93.80 |
Rajsi Vyas | 93.60 |
Dennis Halder | 93.55 |
Dmitry Tamboowala | 93.45 |
Tayyaba Ngo | 93.25 |
Joshua Lovell | 93.10 |
Celine Panesar | 93.10 |
Dylan Suzuki | 93.10 |
Bhawanjot Dhillon | 93.00 |
Abhay Suri | 93.00 |
Suwasthigan Anand | 92.80 |
Aditya Dhandhukiya | 92.80 |
Gifty Varghese | 92.75 |
Rafid Aziz | 92.70 |
Undisclosed | 92.65 |
Justina Chahal | 92.60 |
Adrian Zeng | 92.60 |
Vishnavii Sinnathurai | 92.40 |
Miki Karunasinghe | 92.40 |
Kritika Campbell | 92.40 |
Helly Lee | 92.40 |
Sanika Prakash | 92.40 |
Rikansha Nguyen | 92.35 |
Rushi Patel | 92.35 |
Steven Meng | 92.25 |
Afrah Lam | 92.15 |
Akhil John Boby | 92.05 |
Umasudhan Sridharan | 92.00 |
Ajreen Mamun | 92.00 |
Pranav Mandalapu | 92.00 |
Maria Hamdy | 91.95 |
Sarah Dalal | 91.85 |
Anand Patel | 91.70 |
Maria Linsao | 91.65 |
Tina Huang | 91.55 |
Sudiksha Hosur | 91.50 |
Ruhi Singh | 91.35 |
Samaksh Torrado | 91.15 |
Kenny Srikanadan | 91.00 |
Ramisa Rahman | 90.90 |
Jason Muonde | 90.90 |
Patrick Cossart | 90.85 |
H Idrisoglu | 90.75 |
Roger Al-Badry | 90.65 |
Renita Duffy | 90.50 |
Jason Adamos | 90.25 |
Kiratman Kadire | 90.25 |
Shaun Shaji | 90.15 |
Sumanth Tanwar | 90.05 |
Mohammed Syed | 90.05 |
Student | ATAR |
---|---|
Dipali Ding | 99.85 |
Jonathan Sivakumar | 99.85 |
Doris Mal | 99.80 |
Phutima El Flitcroft | 99.75 |
Mawgee Mehta | 99.70 |
Lahari Windsor | 99.70 |
Alex Ryan | 99.60 |
Aryan Harris | 99.60 |
Rafay Wong | 99.50 |
William Vijayaratnam | 99.35 |
Sneha Tian | 99.35 |
Zara Latifi | 99.30 |
Srishti Sarna | 99.10 |
Jacinta Tsimboukis | 99.05 |
Bindu An | 99.05 |
Ramin Mistry | 99.00 |
Patricia Meng | 98.85 |
Shrihari Rane | 98.85 |
Mason Varma | 98.80 |
Tesh Versi | 98.80 |
Reanne Subin | 98.75 |
Patrick Bassi | 98.75 |
Siyan Ong | 98.55 |
Grace Haider | 98.55 |
Tahoora Sheikh | 98.50 |
Aditya Luo | 98.45 |
Clarissa Bandi Amirabad | 98.40 |
Samara Leung | 98.30 |
Adrian Dong | 98.30 |
Vithushan Singh | 98.25 |
Kother Cenic | 98.25 |
Quach Huong Lam Lau | 98.20 |
Nivetha Tofangchi | 98.15 |
Selina Yeo | 98.15 |
Eric John | 98.10 |
Darren Abid | 98.05 |
Enisa Que | 97.90 |
Maryanna Sriram | 97.90 |
Isabel Hossain | 97.80 |
Titiporn Patel | 97.70 |
Hugo Lirantzis | 97.65 |
Paras Jilalo | 97.60 |
Jatin Nadan | 97.55 |
Aryenish Prasad | 97.45 |
Nenyasha Arulalan | 97.45 |
Tanya Fatima | 97.30 |
Laylaa Fatima | 97.25 |
Tisha Patel | 97.10 |
Gurnimar Wang | 97.05 |
Dinesh Kumar Awadalla | 97.05 |
Peter Bompat | 97.05 |
Chaya Pradeep | 97.05 |
James Layton | 97.00 |
Parthiv Stanislaus | 96.85 |
Young Karimi | 96.85 |
Ishika Chen | 96.85 |
Jessica D’Souza | 96.60 |
Sophia Bhandari | 96.50 |
Manuela Khan | 96.35 |
Yashvi Ahn | 96.35 |
Geneve Suganthan | 96.35 |
Rameesha DSouza | 96.10 |
Andrew Nagesh | 96.10 |
Mridul Milin | 96.05 |
Arjun Ramachandran | 96.05 |
Jake Sivanesan | 96.05 |
Amanuel Subedi | 96.00 |
Sharlat Metha | 96.00 |
Gabriel Gatenby-Moore | 95.95 |
Imogen Kumar | 95.90 |
Stephen Singh | 95.90 |
Dhanursha Joseph | 95.90 |
Khai Yassir | 95.90 |
Susan Shahid | 95.85 |
James Patel | 95.85 |
Victor Colgar | 95.85 |
Amy Goldsmith | 95.80 |
Arya Heshmati | 95.75 |
Afreen Li | 95.75 |
Chantelle Kumar | 95.75 |
Jayden Jain | 95.75 |
Abhishek Chandrasekhar | 95.75 |
Stefan Ghatak | 95.65 |
Emily Adavelly | 95.60 |
Saad Lim | 95.55 |
Sukhleen Joseph | 95.50 |
Aava Friend | 95.50 |
Winona Werner | 95.50 |
Shabab Hozeph | 95.40 |
Mailinh Mesaroski | 95.30 |
Ralph Jefferson Segal | 95.25 |
Kimaya Manalo | 95.25 |
Anton Mirza | 95.25 |
Sally Dihm | 95.20 |
William Shah | 95.20 |
Jake Siddiquie | 95.20 |
Khyati Li | 95.15 |
Marvel Babajanyan | 95.15 |
Rashmi Sugrono | 95.15 |
Janice Dissanayake | 95.10 |
Ramin Wong | 95.10 |
Waqas Perera | 95.00 |
Dev Jamal | 95.00 |
Katrina Sridharan | 94.90 |
Aritra Ghimire | 94.75 |
Khushi Tang | 94.60 |
Ramyasri Tofaili | 94.60 |
Oshani Kumar | 94.55 |
Rafid Chang-Smith | 94.50 |
Anishsan Gibson | 94.50 |
Andy Dela Cruz | 94.40 |
Kruti Sawant | 94.30 |
Joshua Nguyen | 94.25 |
Rushvi Rizarie | 94.20 |
Lazar Myat | 94.20 |
Mohammed Mandal | 94.00 |
Tristan He | 93.95 |
Mansi Matthews | 93.75 |
Alex Chong | 93.75 |
Iesha Lin | 93.60 |
Deanna Devathi | 93.55 |
Eleta Gliksten | 93.55 |
Mison Golem | 93.50 |
Asmita Ho | 93.50 |
Noor Oung | 93.35 |
Hayati Shyam | 93.25 |
Prabh Mehar Uppal | 93.25 |
Haseeb Beattie | 93.25 |
Mariam Whitehouse | 93.25 |
Nimrod Shang | 93.10 |
Disha McKenzie | 93.10 |
Amanda Kowalski | 93.05 |
Nusaibah Singh | 93.05 |
Areeb Beech-Jones | 93.00 |
Saarim Lian | 92.95 |
Rahil Patel | 92.90 |
Anna Punnadi | 92.90 |
Angela Shah | 92.80 |
Robert Adamos | 92.75 |
Rose Ferreira | 92.65 |
Sarah Shah | 92.60 |
Deen Subrahmanyan | 92.50 |
Shania Sundaram | 92.30 |
Venkata Vikas Zhou | 92.25 |
Evana Rana | 92.20 |
Vahine Aziz | 92.15 |
Sathwika Upadhyay | 92.10 |
Amal Pynadath Patel | 91.90 |
Ragavi Singh | 91.90 |
Kimiko Kesov | 91.65 |
Kaif Christian | 91.55 |
Enyi Caliwag | 91.55 |
Benedict Windsor | 91.50 |
Veedushkhaanth Dang | 91.50 |
Joanna Patel | 91.15 |
Bhumit Silva | 91.15 |
Rinika Cai | 91.10 |
Shivank Cho | 91.00 |
Paul Yousif | 90.90 |
Arundhati Catubig | 90.85 |
Nishchay Fernando | 90.85 |
Laura Somaroo | 90.85 |
Sneha Hamad | 90.75 |
Shally Ratnaseelan | 90.65 |
Fay Luichareonkit | 90.65 |
Anthony Deshmukh | 90.65 |
Ali Caamwang | 90.60 |
Sharmila Kaur | 90.60 |
Divya Bhuiyan | 90.60 |
Gordon Do | 90.50 |
Jonathan Martinez | 90.50 |
Jawad Chavan | 90.45 |
Sehaj Morrison | 90.40 |
Gil Moran | 90.40 |
Jeremy Baig | 90.40 |
Nina Chia | 90.35 |
Sayem Al Shamri | 90.15 |
Paritosh Liyanage | 90.00 |
Tyrone Afiouni | 90.00 |
Student | ATAR |
---|---|
Oscar Han | 99.95 |
Sanjna Thivagarupan | 99.75 |
Linda Naseer | 99.75 |
Sonia Khaire | 99.7 |
Misha Pandya | 99.6 |
William Su | 99.55 |
Deanne Do Rosario | 99.50 |
Deanne Do Rosario | 99.50 |
Abhiroop Moradi | 99.5 |
Belinda Yu | 99.5 |
Ela Curic | 99.45 |
Ela Curic | 99.45 |
Michelle Tun | 99.4 |
Rishi Iannella | 99.35 |
Shreya Chawla | 99.35 |
Finn Yin | 99.3 |
Gareth Katti | 99.3 |
Billy Khalil | 99.25 |
Danika Anthony | 99.25 |
Hiang Luo | 98.85 |
Clarissa Lazzaro | 98.80 |
Julia D’Cruz | 98.75 |
Parvathy Jayakumar | 98.65 |
Riddhika Patel | 98.6 |
Jeremy Ouyang | 98.5 |
Farrah Munasinghe | 98.35 |
Sidhika Srinivasan | 98.25 |
Stephanie Liu | 98.20 |
Ivy Hu | 98.15 |
Anna Alshelh | 98.1 |
Anh (Elly) Nguyen | 98.05 |
John Nguyen | 98 |
Birva Mehulkumar Nebhnani | 97.95 |
Matthew Moran | 97.85 |
Niraj Nehal | 97.8 |
Sonal Kumar | 97.75 |
Sarthak Kakkar | 97.65 |
Isuru Bullo | 97.55 |
Lauren Wijaya | 97.50 |
Nisaka Munasinghe | 97.45 |
Nikki Ram | 97.45 |
Angie Ahmed | 97.35 |
Asher McNally | 97.20 |
Jasmine Sharp | 97.15 |
Hamza Patel | 97.15 |
Hussein Kandylas | 97.15 |
Ryan Tram | 96.85 |
Hanita Parmar | 96.8 |
Mariejose Leung | 96.7 |
Thoraya Saeedi | 96.7 |
Isha Warisi | 96.7 |
Maeesha Sukumar | 96.65 |
Varshini Karageorge | 96.6 |
Badi Ahmed | 96.55 |
Undisclosed | 96.55 |
Lakshay Trivedi | 96.5 |
Sushen Gupta | 96.30 |
Amrita Truong | 96.25 |
Anna Sukhera | 96.25 |
Shane Boby | 96.2 |
Muhammad Khamis | 96.15 |
Ryan Kavarana | 96.1 |
Tatiana Kaal | 96.05 |
Jack Sparks | 96 |
Aamna Ahmed | 95.90 |
Abdullah Chadha | 95.8 |
Charmaine Stanislaus | 95.7 |
Jonathan McGrath | 95.55 |
Aitana Mann | 95.55 |
Prisha Syed | 95.25 |
Sahil Tong | 95.2 |
Alexander Patel | 95.1 |
Rhea Tsimboukis | 95.00 |
Ravijay Gowrythasan | 95 |
Therese Quiogue | 94.90 |
Victoria Roy | 94.8 |
Ashish L’Estrange | 94.75 |
Natasha Phan | 94.70 |
Cindy Lam | 94.55 |
Joshua Shiju | 94.25 |
Leah Ibrahim | 94.15 |
Areeba Khan | 94.15 |
Marwa Saravanan | 94.1 |
Chloe Chan | 94.00 |
Emily Su | 93.9 |
Undisclosed | 93.75 |
Faizan George | 93.75 |
Divya Singh | 93.7 |
Daveda Soundararasa | 93.7 |
Geordan Al-Khashaly | 93.7 |
Mayure Khan | 93.6 |
Vishwa Redhoy | 93.6 |
Yianni Kwan | 93.45 |
Ziyan Amin | 93.3 |
Kaveesha Al Huseyni | 93.2 |
Greeshma Singh | 93.15 |
Valentin Salamakha | 93.05 |
Natasha Kwok | 93.00 |
Jasim Siddique | 92.95 |
Jasim Siddique | 92.95 |
Tanya Beutum | 92.6 |
Jessica Yogarajah | 92.6 |
Mythili Karan | 92.55 |
Joshua Sue | 92.50 |
Josie Wong | 92.40 |
Sana Woldemariam | 92.3 |
Wally Mahmoud | 92.2 |
Harsh Chamanaev | 92.2 |
Sophie Al-Bayati | 92.1 |
Jessica Tofaili | 92.05 |
Jacky Antonito | 91.95 |
Josette Baig | 91.95 |
Matthew Ho | 91.85 |
Kushi Kesarwani | 91.85 |
Dua Rashid | 91.50 |
Jenny Huang | 91.5 |
Edward Paje | 91.25 |
Daniel Suri | 90.95 |
Areebah Li | 90.95 |
Jazmin Farddarabad | 90.9 |
Charnay Rabe | 90.85 |
Mansi Mokahal | 90.8 |
Russel Patel | 90.65 |
Laylaa Hoosen | 90.60 |
Sehaj Walia | 90.55 |
Hayley Louise Talosig | 90.50 |
Martin Ly | 90.50 |
Ksenia Repin | 90.5 |
Nivetha Arulalan | 90.40 |
Mouriya Senthilkumar | 90.40 |
Tam Kalaivanan | 90.3 |
Diana Patel | 90.1 |
Deeksha Alizadah | 90.1 |
Natasha Ahmed | 90.1 |
Aarya Mogarkar | 90.10 |
Jana Bartholomeusz | 90.10 |
Student | ATAR |
---|---|
Alice Wang | 99.85 |
Margo Glenn | 99.85 |
Tammy Kim | 99.80 |
Stephen Choi | 99.75 |
Dharni Patel | 99.65 |
Magnus Zhang | 99.60 |
Rohan Barar | 99.55 |
Harsh Thakore | 99.50 |
Lakshay Kaur | 99.45 |
Narayana Prabhu | 99.25 |
Alyssa Conejar | 99.10 |
Mark Zakhem | 99.10 |
Saad Ahmad | 99.10 |
Cassandra Foo | 99.10 |
Nadia Gilbert | 99.10 |
Jeffery Brandt | 98.90 |
Reed Chavez | 98.90 |
Yuan Fang | 98.90 |
Jean Becker | 98.85 |
Stella Babidge | 98.80 |
Josette M | 98.75 |
Rishi Chhugani | 98.75 |
Susan Duncan | 98.75 |
Baibhav Phadatare | 98.75 |
Andy Wu | 98.70 |
Marcos Anderson | 98.70 |
Xuan Heng | 98.65 |
Vrikodara Joshi | 98.60 |
Annie Xiao | 98.60 |
Chen Cheng | 98.60 |
Himpreet Gurung | 98.60 |
Jacinta Pearson | 98.45 |
Mark Zakhem | 98.40 |
Zhu Bai | 98.35 |
Hannah Fabros | 98.20 |
Jamadagni Mahalanabis | 98.10 |
Simardeep Singh | 98.00 |
Lamar Irwin | 98.00 |
Yu Lan | 98.00 |
Isabel Reyes | 97.95 |
Abhi Haradas | 97.95 |
Hilton Cannon | 97.85 |
Shao Yi | 97.75 |
Lana Hattom | 97.70 |
Billie Reeves | 97.70 |
Lawanda Pierce | 97.65 |
Berry Lambert | 97.60 |
Brandon Ward | 97.60 |
Li Wen | 97.60 |
Nichole Duarte | 97.50 |
Lora Santiago | 97.45 |
Annabelle Alam | 97.40 |
Viswarupa Mehrotra | 97.40 |
Harshiv Vadher | 97.35 |
Bianca Ngo | 97.30 |
Gloria Liao | 97.25 |
Dion Joseph | 97.25 |
Hester Taylor | 97.20 |
Deloris Grimes | 97.20 |
Kang Da | 97.15 |
Rachel Fernando | 97.10 |
Najeem Yari | 97.05 |
Patrick Feghali | 97.00 |
Mickey O’Connor | 96.85 |
Bernice Shaw | 96.85 |
Sanjana Sriram | 96.80 |
Darshit Desai | 96.70 |
Carrie Mack | 96.55 |
Prashant Viswan | 96.30 |
Logan Mcintosh | 96.15 |
Rachel Sugrono | 96.10 |
Reuben Martinez | 96.05 |
Amishi Handoo | 96.00 |
Brij Patel | 95.90 |
Dominic Gibson | 95.80 |
James Mizzi | 95.80 |
Freddy Sullivan | 95.75 |
Cody Knight | 95.55 |
Neville Kirby | 95.45 |
Li Yong | 95.45 |
Aman Devdhar | 95.30 |
Han Lim | 95.25 |
Quan Tu | 95.25 |
Saloni Saxena | 95.00 |
Andre Nolan | 95.00 |
Elliott Serrano | 94.95 |
Daya Chopade | 94.85 |
Aurelia Strickland | 94.75 |
Britney Fong | 94.70 |
Jared Copeland | 94.65 |
Jerrold Frye | 94.65 |
Lian Hai | 94.65 |
Purshottama Anagal | 94.55 |
Loretta White | 94.40 |
Sean Jackson | 94.35 |
Abdullah Ahmed | 94.35 |
Curtis Godfrey | 94.20 |
Jorge Esteves | 94.20 |
Alphonso Wood | 94.10 |
Brain Combs | 94.00 |
Valeria Golden | 93.90 |
Su Lan | 93.90 |
Aryabhata Khamavant | 93.75 |
Catherine Stanislaus | 93.60 |
Megaduta Srivastav | 93.55 |
Nanette Moreno | 93.45 |
Clement Montes | 93.40 |
Anurag Yadav | 93.10 |
Undisclosed | 93.00 |
Arindum Saha | 93.00 |
Long Cross | 92.95 |
Jessie Wang | 92.90 |
Abel Hancock | 92.80 |
Gracie Dillon | 92.80 |
Zhang Huo | 92.80 |
Sarfraz Khan | 92.75 |
Bana Munshi | 92.70 |
Nasatya Sardar | 92.60 |
Qian Zhihao | 92.50 |
Megan Bond | 92.45 |
Hanosh Bhamgara | 92.35 |
Liu Guiying | 92.05 |
Punjan Trivedi | 92.00 |
Imogen L’Estrange | 92.00 |
Lucas Stout | 91.80 |
Suvam Pandey | 91.75 |
Jacob Wine | 91.70 |
Gunadhya Vaikar | 91.50 |
Zain Ahmed | 91.45 |
Hosea Hart | 91.40 |
Kenya Cardenas | 91.35 |
Danika Luichareonkit | 91.35 |
Suhaib Khan | 91.30 |
Lydia Yang | 91.25 |
Anton Sawyer | 91.10 |
Ysabel Hollero | 91.00 |
Claudio Salas | 90.95 |
Candice Bird | 90.75 |
Peng Wei | 90.60 |
Johnathan Hendricks | 90.55 |
Matt Patrick | 90.55 |
Ash Kakkireni | 90.50 |
Lemuel Ruiz | 90.50 |
Cristina Warren | 90.50 |
Tina Kim | 90.35 |
Bernie Ball | 90.25 |
Abhi Lata | 90.25 |
Perry Chang | 90.15 |
Kurt Kline | 90.15 |
Sylvia Burke | 90.15 |
Guy Floyd | 90.15 |
Cui Yahui | 90.15 |
Marianne Chavez | 90.10 |
Song Zhi | 90.10 |
Ava Lawrence | 90.05 |
Patrick Goseco | 90.00 |
“Dux College has helped improve my ability to assess questions & answer them more effectively. In turn, this has helped my grades improve significantly at school. The friendly atmosphere of Dux has also aided the learning process in this institution since the tutors are welcoming and easy to talk to.”
Hannah Fabros
Catherine McAuley Westmead, 2017
“Dux College has been helpful in improving my marks and rank for chemistry. My time here has been very enjoyable. My tutor gave me excellent feedback on my work and was able to explain concepts very clearly.”
Nidhi Mahajan
Catherine McAuley Westmead, 2017
“Dux College has been an absolute gem of a tutoring centre. It has definitely assisted with studing and allowed me to reach my potential. The tutors have been incredible & easy to access. Would definitely recommend to anyone!”
Darshit Desai
Parramatta High School, 2017
“My tutor was engaging and allowed me to maintain an interest in economics. Thanks Daniel!”
Anonymous
Tangara, 2017
“Dux College is a really effective source of further knowledge & answers to queries. It has helped significantly in improving my ranks and tutors like Echo for mathematics provide advice and proper explanation for the content making time enjoyable.”
Mansi Dhandhukiya
Macarthur Girls High School, 2017
“Dux College has really helped me improve my ranks significantly since my preliminary year. Echo is a really good tutor & explains every syllabus point very clearly. I wouldn’t have picked any other tuition centre to help me for the HSC.”
Sarah Khan
St Patrick’s College for Girls, 2017
“My marks have improved quote a lot from Dux and my tutors were really clear with explanations and sometimes were better than my own teachers at school with explanations. The tutors were very down to earth and friendly which ended in a really enjoyable experience. My marks have improved greatly in my most difficult subjects.”
Danielle Lu
Nagle College, 2017
“Dux College has definitely helped with my marks allowing me to gain a deeper understanding of difficult concepts. Both Kerry & Michelle were able to explain complex ideas using simple terms, easy to understand. I thoroughly enjoyed working here especially the practical experiments. My marks have definitely improved & I hope to improve further before the HSC.”
Myron D’Souza
Penrith High School, 2017
“My ranking and marks have significantly improved since taking math & chemistry at Dux College. I have improved in critical thinking, logical skills and social skills since joining. Dux College has been very enjoyable mostly due to the delightful teachers. Thank you, Dux College!”
Jon Wong
North Sydney Boys High School, 2017
Student | ATAR |
---|---|
Rohan Gupta | 99.95 |
Richard Ye | 99.95 |
Preetham Kadappu | 99.90 |
Daniel Choi | 99.70 |
Alice Tang | 99.70 |
Matthew Nguyen | 99.65 |
Erica Woodrow | 99.60 |
Naomi Goonatilleke | 99.60 |
Rahul Chandramohan | 99.55 |
Amir Elsaidy | 99.50 |
Arjun Pushpavannan | 99.50 |
Jenny Wang | 99.45 |
Chanum Torres | 99.40 |
Richard Ding | 99.40 |
Albert Leung | 99.35 |
Geoffrey Lam | 99.30 |
Tara Lawson | 99.15 |
David Lin | 99.10 |
Jessica Kang | 99.10 |
Stephanie Pham | 99.10 |
Qing Lu | 99.00 |
Sumanth Devathi | 98.95 |
Omar Yaqubi | 98.85 |
Malak Mustafa | 98.80 |
Atia Fatimah | 98.75 |
Farah Ahmad | 98.70 |
Anuraag Dasari | 98.65 |
Puneeth Kambhampati | 98.65 |
Samira Yaqibi | 98.65 |
Sophia Min | 98.50 |
Desmond Cai | 98.40 |
Shakur Ahmed | 98.35 |
Daniel Kim | 98.35 |
Chloe Lee | 98.35 |
Nusaibah Islam | 98.35 |
Mansur Ali | 98.30 |
Georgia Madeleine Brigg | 98.25 |
Monish Kumar | 98.20 |
Jason Lu | 98.20 |
Samantha Yau | 98.15 |
Amy Chan | 98.00 |
Bernadette Pudadera | 97.95 |
Brendan Wong | 97.95 |
Thuvaahini Ratnaseelan | 97.80 |
Fiona Tram | 97.35 |
Terry Poon | 97.20 |
Nina Zolotareva | 97.00 |
Isabella Campbell | 97.00 |
Roger Tong | 96.65 |
Queeny Shum | 96.65 |
Ron Miguel Tuazon | 96.55 |
Undisclosed | 96.50 |
Terrence Lo | 96.50 |
Memi Adams | 96.45 |
James Morched | 96.40 |
Vi Nguyen | 96.40 |
Undisclosed | 96.40 |
Mina Huynh | 96.30 |
Paulina Pazdzior | 96.30 |
Russel Yango | 96.10 |
Geraldine Wong | 95.95 |
Sally McNeal | 95.85 |
Rita Kaluzny | 95.85 |
Melinda Wong | 95.75 |
Zahab Mahmood | 95.70 |
James Lee | 95.70 |
Mamun Hakim | 95.50 |
Dushani Jeyaram | 95.45 |
Holly Gilbert | 95.40 |
Adam Wong | 95.30 |
Mustafa Yaqubi | 95.25 |
Danica Greenspan | 95.20 |
Edward Lai | 95.20 |
Asma Merchant | 95.00 |
Nikita Jain | 95.00 |
Anne Zheng | 95.00 |
Undisclosed | 94.90 |
Filip Reierson | 94.90 |
Thomas Cheung | 94.65 |
Dhrumil Shah | 94.55 |
Jingqi Zhao | 94.35 |
Grace Yang | 94.35 |
Salwah Karimi | 94.35 |
Jonathan Huang | 94.30 |
John Huang | 94.30 |
Tarush Sunil | 94.25 |
Jason Dinh | 94.25 |
Undisclosed | 94.20 |
George Leung | 94.10 |
Christina Lam | 94.10 |
Dhruvil Gohel | 94.00 |
Girija Krishna Kumar | 94.00 |
Harry Zhang | 94.00 |
Sanjna Shah | 93.95 |
Alisa Phay | 93.90 |
Jackson Ng | 93.80 |
Renee Liang | 93.65 |
Preethi Kaur | 93.65 |
Winnie Pan | 93.65 |
Abdur Yunus | 93.60 |
Cathy Zhou | 93.55 |
Gia Tran | 93.45 |
Undisclosed | 93.25 |
Najeem Yari | 93.00 |
Arad Behdarvand | 93.00 |
Ragavi Jeyamohan | 93.00 |
Tony Park | 92.95 |
Tiffanie Liu | 92.90 |
Tammy Wong | 92.90 |
Alison Suherly | 92.75 |
Jeremiah Karimi | 92.70 |
Amanuel Woldemarian | 92.65 |
Henry Ma | 92.60 |
Jonathan Gafen | 92.60 |
Amanda Huynh | 92.55 |
Daniela Ankrah | 92.50 |
Senara Gunathilake | 92.50 |
Julie Pan | 92.40 |
Keertan Pather | 92.40 |
Nikita Bhatia | 92.40 |
Jessica Jayakumar | 92.25 |
Mary Truong | 92.25 |
Shulin Chen | 92.10 |
Trisha Hassan | 92.10 |
Aditi Ramesh | 92.00 |
Alexander Lam | 92.00 |
Stephanie Jia | 92.00 |
Vineeth Rao | 92.00 |
Yuki Suzuki | 92.00 |
Rebecca Nguyen | 92.00 |
Kenneth Chan | 91.65 |
Michael Leow | 91.65 |
Christine Chen | 91.55 |
Samantha Lam | 91.30 |
Yaffa Jankovic | 91.25 |
Jessica Kim | 91.15 |
Rahul Ghatak | 91.00 |
Sonya Tirmzey | 91.00 |
Dragana Shokhirev | 90.80 |
Wilson Phung | 90.75 |
Ekamjeet Bassi | 90.70 |
Harnoor Kaur | 90.65 |
Aashini Patel | 90.60 |
Vincent Linsao | 90.60 |
Anna Duong | 90.55 |
Rong Qing Yu | 90.55 |
Alexander Yuen | 90.40 |
Rita Min | 90.30 |
Alyssa Baldicano | 90.30 |
Nicholas Liu | 90.20 |
Marvel Easho | 90.15 |
Alex Dihm | 90.10 |
Amrita Castgir | 90.10 |
David Nguyen | 90.05 |
Anonymous | 90.05 |
James Tran | 90.00 |
“Dux helped me stay competitive at school and helped improve my ranks. Dux helped my understanding of concepts and being ahead of school, really helps senior years. Dux has been fun and tutors have real high ability to engage and make learning entertaining. Although one thing I would like to improve is when we reach the final term at Dux, the trial paper that are sent home, should be done in class as in class test or exam and surprise test would help. Overall it’s been AWESOME!”
Chaitanya Tadikonda
Normanhurst Boys High School, 2016
“My tutor gave me good personalised advice on my exam technique, whilst having covered most of the syllabus several weeks before end of term. The class atmosphere was relaxing and structured notes were a good source to refer to and supplement goods.”
Ben Khabib
Girraween High School, 2016
